Siri says Nokia Lumia 900 is best smartphone ever
Siri on the wall, Who's the best smartphone of them all?
Wait for it... Nokia Lumia 900! That's right, if you ask Apple's speech recognition software, Siri, what the best smartphone ever made is, the software betrays its maker and answers Nokia Lumia 900, the Windows Phone device. Siri's answers are based on search results from Wolfram Alpha, which gets its own information from user reviews. The Nokia Lumia 900 is a recently launched device, so it makes sense that there is a plentitude of sources for Siri to say that it is the best smartphone ever. Siri interprets the question as 'best mobile phones by customer review average'. The result even specifies the 4G version, a colour 'cyan' and AT&T.
The folks over at Apple can't be too thrilled about hearing this, especially since with each iPhone, they claim it's the best yet. The Nokia Lumia 900 was launched this past April with a huge light show at Times Square in New York City. What's interesting, however, is that Siri doesn't actually recognize the word 'Nokia'. According to Geekosystem, when Siri was asked "Do you know what Nokia is", Siri interpreted the question as "Do you know what Nukea is" and answered "This is about you, not me." Siri, at the end of the day, is a computer, not a human, therefore it can only help out as good as our questions are and as much data that the service supporting it on the backend has.
Siri also stirred up a controversy recently when users noticed that there were no results provided for 'abortion clinics'. The reason, however, that Siri did that, it was revealed was that there are very few clinics like Planned Parenthood and others that provide abortion services that actually have the word 'abortion' in their names. The difference between Siri spouting out Nokia Lumia 900 and the lack of abortion results is that the issue of abortion comes up from the way Siri itself is programmed to search for queries, while the Nokia Lumia 900 is the result of the way Wolfram Alpha is programmed.
GENERAL FEATURES | |
---|---|
In Sales Package | Handset, Battery, Charger, Headset, Data Cable, Soft Cover, User Guide, Product Information Guide |
Form | Bar |
SIM | Single SIM, GSM |
Touch Screen | Yes, Capacitive |
Keypad | No |
Business Features | Document Viewer, Document Editor, Pushmail (ActiveSync, Mail for Exchange) |
Call Features | Hands Free, Loudspeaker |
Handset Color | Matt Black |
Platform | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Windows Phone 7.5 (Mango) |
Java | No |
Processor | 1.4 GHz Qualcomm Scorpion |
Graphics | Adreno 205 |
Display | |
---|---|
Type | AMOLED |
Size | 3.7 Inches |
Resolution | WVGA, 480 x 800 Pixels |
Color | 16 M |
Other Display Features | Gorilla Glass Display, ClearBlack Display, Curved Glass |
Camera | |
---|---|
Primary Camera | Yes, 8 Megapixel |
Secondary Camera | No |
Flash | Dual LED |
Video Recording | Yes, 1280 x 720, 30 fps |
HD Recording | HD |
Zoom | Digital Zoom - 3x |
Other Camera Features | Geo-tagging, Auto Focus, Continuous Touch Focus, Exposure Compensation, Auto and Manual White Balance, Carl Zeiss Optics, Image Editor |
Dimensions | |
---|---|
Size | 61.2x116.5x12.1 mm |
Weight | 142 g |
Battery | |
---|---|
Type | Li-Ion, 1450 mAh |
Talk Time | 13 hrs (2G), 9 hrs (3G) |
Standby Time | 265 hrs (2G), 335 hrs (3G) |
Memory and Storage | |
---|---|
Internal | 16 GB |
Memory | 512 MB RAM |
Internet & Connectivity | |
---|---|
Internet Features | |
Preinstalled Browser | WAP 2.0, Internet Explorer 9 |
GPRS | Yes |
EDGE | Yes |
3G | Yes, 14.4 Mbps HSDPA; 5.76 Mbps HSUPA |
Wifi | Yes, 802.11 b/g/n |
WAP | Yes, v2 |
USB Connectivity | Yes, micro USB, v2 |
GPS Support | Yes, A-GPS with Bing Maps, Nokia Maps |
Bluetooth | Yes, v2.1, Supported Profiles (A2DP 1.2, AVCTP 1.0, AVDTP 1.0, AVRCP 1.0, AVRCP 1.3, GAVDP 1.2, HFP 1.5, HSP 1.1, PBAP 1.0, RFCOMM 1.0, SPP 1.0, EDR) |
Audio Jack | 3.5 mm |
Multimedia | |
---|---|
Music Player | Yes, Supports MP3, eAAC, WAV |
Video Player | Yes, Supports H.263, ASF, H.264, AVI, MPEG-4, WMV 9, VC-1, HD Video Playback |
FM | Yes |
Ringtone | MP3, WAV |
Other Features | |
---|---|
SAR Value | 0.94 W/Kg |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Practically Unlimited |
Sensors | 3D Accelerometer, Proximity Sensor, Ambient Light Sensor, Digital Compass |
Additional Features | 3G, GSM, Touchscreen, Email, GPS, Bluetooth, FM Player, HD Recording, Music Player, WiFi, Wi-Fi Positioning, Audio and Video Streaming, Video Stabilization, Active Noise Cancellation, Audio Recording AAC Stereo, MMS Enabled, Notes, Calendar, Detailed Contact Information, Flight Mode, Nokia Drive, Nokia Music, Nokia Contacts Transfer, Dedicated Keys, Voice Input |
Important Apps | Instant Messaging, Facebook, Twitter, LinkedIn, Google Mail, Yahoo Mail, Hotmail, Windows Live |
-
¤®ä冤
Comments